
02 · Loose Packing
Efficient loading for suitable products.
- Protection suited to the selected product and surface
- Bundle alignment, edge protection and secure strapping
- Clear handling and batch identification

Packing & Container Loading
01 · Packing Matrix
Standard 20 FT and 40 FT container configurations for common porcelain tile formats.
| Sr. No. | Product Description | Container Type | Pallet Type | Pcs / Box | Sq. M / Box | Approx. Kg / Box | Boxes / Pallet | Pallets / Container | Total Boxes | Total Sq. M | Net Weight (Kg) | Gross Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Digital Glaze Porcelain (Vitrified) Tiles600 × 600 MM | 20 FT | Normal | 4 | 1.44 | 25.50 | 40 | 27 | 1,080 | 1,555.20 | 27,540 | 28,040 |
| 2 | Ivory Tiles / Nano Soluble Salt Tiles600 × 600 MM | 20 FT | Normal | 4 | 1.44 | 21.00 | 50 | 26 | 1,300 | 1,872.00 | 27,300 | 27,820 |
| 3 | Digital Glaze Porcelain (Vitrified) Tiles600 × 1200 MM | 20 FT | Normal | 2 | 1.44 | 26.50 | 32 | 8 | 1,024 | 1,474.56 | 27,136 | 27,636 |
| 3A | Digital Glaze Porcelain (Vitrified) Tiles600 × 1200 MM | 20 FT | Euro | 2 | 1.44 | 26.50 | 32 | 32 | 1,024 | 1,474.56 | 27,136 | 27,776 |
| 4 | Digital Glaze Porcelain (Vitrified) Tiles800 × 800 MM | 20 FT | Normal | 3 | 1.92 | 38.00 | 36 | 20 | 720 | 1,382.40 | 27,360 | 27,760 |
| 5 | Digital Glaze Porcelain (Vitrified) Tiles800 × 1600 MM | 20 FT | Normal | 2 | 2.56 | 54.00 | 28 | 18 | 504 | 1,290.24 | 27,216 | 27,716 |
| 6 | Wooden Strip Tiles, W.A. < 0.50%200 × 1200 MM | 20 FT | Euro | 5 | 1.20 | 25.00 | 42 | 26 | 1,092 | 1,310.40 | 27,300 | 27,800 |
| 7 | Digital Glaze Porcelain (Vitrified) Tiles300 × 600 MM | 20 FT | Normal | 5 | 0.90 | 17.50 | 64 | 24 | 1,536 | 1,382.40 | 26,880 | 27,380 |
| 8 | Digital Glaze Porcelain (Vitrified) Tiles1200 × 1200 MM | 20 FT | Normal | 2 | 2.88 | 60.00 | 28 | 13 | 444 | 1,278.72 | 26,640 | 27,140 |
| 9 | Digital Glaze Porcelain (Vitrified) Tiles1200 × 1800 MM | 20 FT | Metal | 2 | 4.32 | 90.00 | 22 | 12 | 300 | 1,296.00 | 27,000 | 27,500 |
| 10 | Digital Glaze Porcelain (Vitrified) Tiles1200 × 2400 MM | 40 FT | Metal | 1 | 2.88 | 60.00 | 37 | 12 | 444 | 1,278.72 | 26,640 | 27,140 |
| 11 | Digital Glaze Porcelain (Vitrified) Tiles800 × 2400 × 15 MM | 20 FT | Metal | 1 | 1.92 | 68.00 | 29 | 12 | 348 | 668.16 | 23,664 | 23,784 |
| 12 | Heavy Duty Porcelain (Vitrified) Tiles600 × 600 × 20 MM | 20 FT | Euro | 2 | 0.72 | 31.50 | 32 | 27 | 864 | 622.08 | 27,216 | 27,756 |
| 13 | Heavy Duty Porcelain (Vitrified) Tiles600 × 900 × 20 MM | 20 FT | Euro | 1 | 0.54 | 24.50 | 40 | 28 | 1,120 | 604.80 | 27,440 | 27,940 |
Export-ready protection
Every packing plan reflects tile format, order mix, handling route and buyer requirements. Construction details and loading quantities are confirmed with the selected products in the quotation.
04 · Product-level Planning
Final specifications are issued with the quotation for the chosen size, finish and packing method.
Pieces, coverage, dimensions and gross weight are matched to each product.
Carton arrangement and protection are configured for safe handling.
Order, shade, calibre and handling information remain clear through dispatch.
05 · Container Loading
Container plans account for the product mix, packing method, permissible payload and destination handling requirements.

Share your product sizes, quantities and destination with our export team.